VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,632,892,043 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,417.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,071,828.9 GB  591,561,128
2 Iran (ISLAMIC Republic Of)  98,626,237.9 GB  5,312,519,377
3 Russian Federation  88,284,804.2 GB  1,391,183,567
4 Japan  68,251,060.1 GB  701,072,892
5 United States  53,047,567.2 GB  1,134,833,344
6 Taiwan  50,681,696.9 GB  791,479,352
7 France  46,244,946.1 GB  591,227,188
8 Indonesia  38,522,092.8 GB  892,129,924
9 India  36,061,402.3 GB  772,105,728
10 Viet Nam  29,614,572.8 GB  499,719,147
11 China  29,556,182.7 GB  772,304,306
12 Thailand  19,555,307.0 GB  346,067,963
13 United Arab Emirates  15,667,509.5 GB  517,760,004
14 Hong Kong  14,711,692.6 GB  239,078,785
15 Myanmar  13,043,866.6 GB  224,909,551
16 Philippines  12,902,981.3 GB  317,931,161
17 Malaysia  11,896,877.6 GB  140,475,162
18 Turkmenistan  11,726,016.7 GB  154,946,900
19 Bangladesh  9,484,290.0 GB  387,435,824
20 Ukraine  9,359,228.7 GB  535,912,107
21 Canada  8,104,580.0 GB  83,545,979
22 Saudi Arabia  7,984,884.5 GB  108,746,956
23 Germany  7,874,019.7 GB  245,570,972
24 Turkey  6,743,242.0 GB  98,829,065
25 Singapore  6,679,574.9 GB  409,377,510
26 Iraq  5,667,661.8 GB  224,950,045
27 Australia  5,607,751.3 GB  113,599,655
28 Brazil  5,329,331.3 GB  1,378,484,696
29 United Kingdom  5,254,366.1 GB  128,236,618
30 Lao People's Democratic Republic  4,527,627.2 GB  73,860,078
31 Pakistan  4,388,661.8 GB  104,845,346
32 Nigeria  3,748,901.5 GB  445,933,145
33 Argentina  3,272,050.6 GB  51,383,626
34 Cambodia  3,204,201.4 GB  92,542,386
35 Kenya  3,053,276.5 GB  183,117,943
36 Mexico  2,476,994.9 GB  44,006,336
37 Oman  2,046,006.1 GB  36,693,505
38 Spain  2,015,580.6 GB  22,844,273
39 Netherlands  1,920,854.3 GB  52,121,304
40 Armenia  1,457,068.1 GB  4,885,005
41 Egypt  1,367,321.4 GB  37,654,999
42 Qatar  1,350,605.8 GB  19,057,070
43 Algeria  1,350,085.7 GB  37,065,333
44 Nepal  1,328,683.2 GB  19,704,227
45 Syrian Arab Republic  1,296,629.9 GB  235,547,973
46 Jordan  1,279,324.7 GB  25,375,942
47 Somalia  1,239,566.6 GB  54,804,159
48 Italy  1,234,080.7 GB  15,040,388
49 Kyrgyzstan  1,163,609.8 GB  12,996,770
50 New Zealand  1,136,288.1 GB  15,074,902
51 Sudan  1,103,035.9 GB  40,691,453
52 Macau  1,054,134.3 GB  19,050,373
53 Kazakhstan  1,039,111.7 GB  15,161,591
54 Colombia  1,034,345.9 GB  19,771,309
55 Sweden  1,000,339.2 GB  17,740,386
56 Ghana  956,457.1 GB  56,424,410
57 Cote D'ivoire  942,981.7 GB  11,806,312
58 Austria  929,898.5 GB  14,615,746
59 Venezuela  863,497.2 GB  25,956,102
60 Belarus  833,567.2 GB  21,830,991
61 Chile  824,106.2 GB  14,164,783
62 Romania  789,334.0 GB  14,106,714
63 Peru  774,647.8 GB  10,628,485
64 Ethiopia  754,304.1 GB  39,095,107
65 Mongolia  696,223.1 GB  11,310,020
66 Libyan Arab Jamahiriya  683,086.4 GB  19,228,328
67 Kuwait  678,252.1 GB  10,428,459
68 Gabon  663,973.0 GB  5,635,219
69 Morocco  652,070.8 GB  25,290,680
70 Poland  636,219.2 GB  9,005,561
71 Yemen  597,806.8 GB  20,305,870
72 Azerbaijan  596,025.1 GB  10,535,103
73 Latvia  590,018.2 GB  3,037,815
74 Ecuador  574,170.0 GB  53,669,459
75 Norway  544,945.0 GB  4,719,213
76 Switzerland  520,268.1 GB  37,432,110
77 Palestinian Territory Occupied  500,599.4 GB  12,397,694
78 Belgium  475,207.1 GB  6,421,808
79 South Africa  464,280.3 GB  17,105,809
80 Finland  439,251.0 GB  3,912,491
81 Tanzania United Republic of  427,312.0 GB  10,815,916
82 Afghanistan  424,766.3 GB  15,713,388
83 Israel  405,715.4 GB  9,184,870
84 Uganda  379,108.6 GB  19,205,436
85 Portugal  372,463.8 GB  5,870,662
86 Denmark  331,756.6 GB  3,042,752
87 Lithuania  323,362.3 GB  4,069,383
88 Hungary  322,843.1 GB  4,861,775
89 Czech Republic  320,783.8 GB  4,951,749
90 Georgia  296,364.8 GB  3,552,946
91 Guinea  281,689.3 GB  8,615,765
92 Greece  267,186.3 GB  3,754,267
93 Sri Lanka  260,279.6 GB  6,597,594
94 Bahrain  226,552.4 GB  3,661,115
95 Tunisia  218,022.8 GB  6,081,287
96 Dominican Republic  215,850.6 GB  6,956,699
97 Brunei Darussalam  213,683.8 GB  1,605,883
98 Bulgaria  211,651.2 GB  4,135,004
99 Guatemala  205,282.8 GB  4,406,768
100 Lebanon  203,141.7 GB  9,027,262
101 Uzbekistan  203,072.9 GB  4,121,069
102 Serbia  199,810.6 GB  3,543,841
103 Panama  188,095.0 GB  5,101,848
104 Bolivia  184,507.0 GB  3,239,788
105 Djibouti  163,443.8 GB  4,259,590
106 Paraguay  159,257.4 GB  2,102,510
107 Ireland  137,085.4 GB  2,028,597
108 Slovenia  133,072.4 GB  1,546,839
109 Costa Rica  116,336.9 GB  1,806,368
110 Croatia (LOCAL Name: Hrvatska)  115,501.2 GB  1,154,314
111 Slovakia (SLOVAK Republic)  110,388.3 GB  1,236,268
112 Moldova Republic of  107,353.9 GB  2,747,029
113 Cuba  105,665.3 GB  2,785,325
114 Albania  104,587.1 GB  2,347,642
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,554.4 GB  1,331,669
117 Jamaica  92,377.8 GB  2,099,552
118 Bhutan  81,431.0 GB  1,686,420
119 Estonia  81,349.0 GB  1,059,665
120 Uruguay  78,992.4 GB  1,158,485
121 Luxembourg  61,790.3 GB  1,343,362
122 Honduras  61,366.1 GB  1,414,229
123 Benin  60,726.0 GB  7,044,861
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,826.9 GB  1,804,390
126 Cyprus  55,678.0 GB  7,562,645
127 Togo  53,964.0 GB  1,418,686
128 Maldives  53,105.2 GB  909,638
129 Senegal  53,009.8 GB  1,984,095
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,240.9 GB  643,679
133 Macedonia  42,095.5 GB  654,338
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.2 GB  3,236,016
136 Timor-leste  34,108.6 GB  743,762
137 Mozambique  33,614.9 GB  2,510,076
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.9 GB  824,560
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,824.5 GB  758,238
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,374
144 Puerto Rico  26,354.4 GB  686,621
145 Tajikistan  25,627.8 GB  1,221,322
146 Iceland  25,520.6 GB  768,284
147 Namibia  25,346.7 GB  752,078
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,712
150 Seychelles  22,487.3 GB  3,425,584
151 Congo The Democratic Republic of The  21,690.6 GB  1,470,219
152 Chad  21,583.1 GB  4,516,573
153 Angola  21,027.2 GB  794,492
154 Mali  18,567.1 GB  1,072,289
155 Burkina Faso  18,444.8 GB  1,581,057
156 Mauritania  17,840.4 GB  536,494
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,788
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.4 GB  303,942
163 Papua New Guinea  13,356.1 GB  198,120
164 Malawi  13,354.2 GB  192,770
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,216
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,382.2 GB  60,585
178 South Sudan  6,374.4 GB  344,743
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,429
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,074
196 American Samoa  2,250.6 GB  49,487
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.7 GB  77,197
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4