Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350225308 2026/04/22 5:33:46 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 222.106.x.x SoftEther VPN (UDP) In-use
VPN-21350225307 2026/04/22 5:33:14 (0 mins ago) In-use 0 mins Hong Kong Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21350225306 2026/04/22 5:32:41 (0 mins ago) In-use 0 mins Saudi Arabia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350225305 2026/04/22 5:32:29 (0 mins ago) 5:32:38 0 mins Bangladesh United Arab Emirates 217.165.x.x OpenVPN 0.38 MB
VPN-21350225304 2026/04/22 5:32:17 (0 mins ago) 5:32:25 0 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN 1.05 MB
VPN-21350225303 2026/04/22 5:32:10 (1 mins ago) 5:32:13 0 mins Ukraine Korea Republic of 211.244.x.x OpenVPN 0.12 MB
VPN-21350225302 2026/04/22 5:31:56 (1 mins ago) In-use 1 mins Hong Kong United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350225301 2026/04/22 5:31:51 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21350225300 2026/04/22 5:31:47 (1 mins ago) 5:32:11 0 mins Argentina United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21350225299 2026/04/22 5:31:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225298 2026/04/22 5:31:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350225297 2026/04/22 5:31:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225296 2026/04/22 5:31:40 (1 mins ago) In-use 1 mins Indonesia Japan 153.132.x.x OpenVPN In-use
VPN-21350225295 2026/04/22 5:31:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350225294 2026/04/22 5:31:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350225293 2026/04/22 5:31:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350225292 2026/04/22 5:31:39 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21350225291 2026/04/22 5:31:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225290 2026/04/22 5:31:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350225289 2026/04/22 5:31:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350225288 2026/04/22 5:31:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225287 2026/04/22 5:31:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350225286 2026/04/22 5:31:37 (1 mins ago) 5:31:43 0 mins Switzerland United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21350225285 2026/04/22 5:31:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350225284 2026/04/22 5:31:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350225283 2026/04/22 5:31:36 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21350225282 2026/04/22 5:31:36 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350225281 2026/04/22 5:31:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225280 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350225279 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225278 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350225277 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350225276 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350225275 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225274 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins Brazil Japan 126.92.x.x OpenVPN In-use
VPN-21350225273 2026/04/22 5:31:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225272 2026/04/22 5:31:34 (1 mins ago) In-use 1 mins United States Japan 153.132.x.x OpenVPN In-use
VPN-21350225271 2026/04/22 5:31:34 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350225270 2026/04/22 5:31:33 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350225269 2026/04/22 5:31:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350225268 2026/04/22 5:31:33 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350225267 2026/04/22 5:31:33 (1 mins ago) 5:31:38 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21350225266 2026/04/22 5:31:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225265 2026/04/22 5:31:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350225264 2026/04/22 5:31:32 (1 mins ago) In-use 1 mins Ukraine Japan 223.216.x.x OpenVPN In-use
VPN-21350225263 2026/04/22 5:31:31 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21350225262 2026/04/22 5:31:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350225261 2026/04/22 5:31:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350225260 2026/04/22 5:31:31 (1 mins ago) In-use 1 mins Somalia Japan 180.36.x.x OpenVPN In-use
VPN-21350225259 2026/04/22 5:31:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350225258 2026/04/22 5:31:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225257 2026/04/22 5:31:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350225256 2026/04/22 5:31:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350225255 2026/04/22 5:31:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350225254 2026/04/22 5:31:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350225253 2026/04/22 5:31:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225252 2026/04/22 5:31:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225251 2026/04/22 5:31:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350225250 2026/04/22 5:31:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225249 2026/04/22 5:31:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350225248 2026/04/22 5:31:29 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350225247 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225246 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins Sweden Thailand 223.207.x.x OpenVPN In-use
VPN-21350225245 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350225244 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350225243 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225242 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins China Korea Republic of 211.226.x.x SoftEther VPN (TCP) In-use
VPN-21350225241 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins Ukraine Japan 180.197.x.x OpenVPN In-use
VPN-21350225240 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350225239 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225238 2026/04/22 5:31:28 (1 mins ago) 5:31:34 0 mins United States Korea Republic of 218.145.x.x OpenVPN 0.00 MB
VPN-21350225237 2026/04/22 5:31:28 (1 mins ago) In-use 1 mins Japan Japan 180.47.x.x OpenVPN In-use
VPN-21350225236 2026/04/22 5:31:27 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.216.x.x MS-SSTP In-use
VPN-21350225235 2026/04/22 5:31:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225234 2026/04/22 5:31:27 (1 mins ago) In-use 1 mins Ukraine Japan 118.83.x.x OpenVPN In-use
VPN-21350225233 2026/04/22 5:31:27 (1 mins ago) In-use 1 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350225232 2026/04/22 5:31:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350225231 2026/04/22 5:31:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350225230 2026/04/22 5:31:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350225229 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350225228 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350225227 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350225226 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350225225 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350225224 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225223 2026/04/22 5:31:26 (1 mins ago) 5:31:28 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21350225222 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225221 2026/04/22 5:31:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350225220 2026/04/22 5:31:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350225219 2026/04/22 5:31:25 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225218 2026/04/22 5:31:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225217 2026/04/22 5:31:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225216 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350225215 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Bangladesh United States 76.14.x.x OpenVPN In-use
VPN-21350225214 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins United States Thailand 61.7.x.x OpenVPN In-use
VPN-21350225213 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350225212 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225211 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225210 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21350225209 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Brazil Japan 14.133.x.x OpenVPN In-use
VPN-21350225208 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225207 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225206 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350225205 2026/04/22 5:31:24 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350225204 2026/04/22 5:31:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350225203 2026/04/22 5:31:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350225202 2026/04/22 5:31:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350225201 2026/04/22 5:31:23 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225200 2026/04/22 5:31:23 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21350225199 2026/04/22 5:31:23 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350225198 2026/04/22 5:31:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225197 2026/04/22 5:31:22 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350225196 2026/04/22 5:31:22 (1 mins ago) In-use 1 mins Germany Japan 126.75.x.x OpenVPN In-use
VPN-21350225195 2026/04/22 5:31:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350225194 2026/04/22 5:31:22 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 58.231.x.x OpenVPN In-use
VPN-21350225193 2026/04/22 5:31:22 (1 mins ago) In-use 1 mins Brazil Japan 114.16.x.x OpenVPN In-use
VPN-21350225192 2026/04/22 5:31:21 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350225191 2026/04/22 5:31:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225190 2026/04/22 5:31:21 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350225189 2026/04/22 5:31:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225188 2026/04/22 5:31:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225187 2026/04/22 5:31:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225186 2026/04/22 5:31:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225185 2026/04/22 5:31:20 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350225184 2026/04/22 5:31:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350225183 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225182 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350225181 2026/04/22 5:31:19 (1 mins ago) 5:31:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350225180 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225179 2026/04/22 5:31:19 (1 mins ago) 5:31:38 0 mins India Japan 219.100.x.x MS-SSTP 0.24 MB
VPN-21350225178 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350225177 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins Argentina Japan 42.124.x.x OpenVPN In-use
VPN-21350225176 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350225175 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225174 2026/04/22 5:31:19 (1 mins ago) In-use 1 mins Nigeria Japan 175.134.x.x OpenVPN In-use
VPN-21350225173 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225172 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225171 2026/04/22 5:31:18 (1 mins ago) 5:31:30 0 mins Argentina Japan 133.114.x.x OpenVPN 0.03 MB
VPN-21350225170 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350225169 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350225168 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21350225167 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350225166 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins Nigeria Japan 133.114.x.x OpenVPN In-use
VPN-21350225165 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350225164 2026/04/22 5:31:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350225163 2026/04/22 5:31:17 (1 mins ago) 5:31:32 0 mins France Japan 180.36.x.x OpenVPN 1.09 MB
VPN-21350225162 2026/04/22 5:31:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350225161 2026/04/22 5:31:17 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225160 2026/04/22 5:31:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 133.114.x.x OpenVPN In-use
VPN-21350225159 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350225158 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Taiwan Japan 60.120.x.x OpenVPN In-use
VPN-21350225157 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Indonesia Japan 103.152.x.x L2TP/IPsec In-use
VPN-21350225156 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350225155 2026/04/22 5:31:16 (1 mins ago) 5:31:34 0 mins Gabon Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21350225154 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225153 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225152 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350225151 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225150 2026/04/22 5:31:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225149 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350225148 2026/04/22 5:31:15 (1 mins ago) 5:31:29 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21350225147 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225146 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins China Japan 103.152.x.x L2TP/IPsec In-use
VPN-21350225145 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225144 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350225143 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225142 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21350225141 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350225140 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350225139 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21350225138 2026/04/22 5:31:15 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350225137 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350225136 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225135 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225134 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225133 2026/04/22 5:31:14 (1 mins ago) 5:31:38 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350225132 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21350225131 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21350225130 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225129 2026/04/22 5:31:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225128 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350225127 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225126 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Japan Japan 153.132.x.x OpenVPN In-use
VPN-21350225125 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 103.152.x.x L2TP/IPsec In-use
VPN-21350225124 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225123 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350225122 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins United States Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21350225121 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225120 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350225119 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350225118 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21350225117 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins Netherlands Japan 106.167.x.x OpenVPN In-use
VPN-21350225116 2026/04/22 5:31:13 (1 mins ago) 5:31:23 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.18 MB
VPN-21350225115 2026/04/22 5:31:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350225114 2026/04/22 5:31:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350225113 2026/04/22 5:31:12 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225112 2026/04/22 5:31:12 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21350225111 2026/04/22 5:31:12 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225110 2026/04/22 5:31:12 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225109 2026/04/22 5:31:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350225108 2026/04/22 5:31:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350225107 2026/04/22 5:31:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350225106 2026/04/22 5:31:11 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350225105 2026/04/22 5:31:11 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350225104 2026/04/22 5:31:11 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21350225103 2026/04/22 5:31:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
